
The Story
Performance to rule your game
ALL YOU NEED FOR ULTRA FAST GAMING
Speed, performance, and visuals work together for smooth frames and total immersion. The ultra-fast Radeon RX 9000 Series Graphics Cards are powered by unified AMD RDNA™ 4 compute units with enhanced raytracing capabilities for an ultra-immersive experience across all key gaming resolutions. Activate AMD HYPR-RX to instantly enable all supported performance boosting and latency reducing technologies across thousands of your favorite games. Enjoy high-quality, AI-powered upscaling with AMD FidelityFX™ Super Resolution 4, delivering an immersive gaming experience now and for years to come.



Specification:
| Bus Type: | PCI-E 5.0 |
| Primary Clock Speeds: |
Base Clock Up To: 1440 MHz
*"Game Clock" is the expected GPU clock when running in typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. **"Boost Clock" is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. |
| Stream Processors: | 4096 |
| Compute Units: | 56 |
| Memory Bus: | 256bit |
| Memory Clock: | 20 Gbps |
| Memory Size: | 16 GB |
| Memory Bandwidth: | Up to 640 GB/s |
| Effective Memory Bandwidth: | Up to |
| Memory Type: | GDDR6 |
| Card Profile: | 3.5 slot |
| Thermal Solution: | 3 Fan |
| DisplayPort 2.1: | 3x |
| HDMI™ 2.1: | 1x |
| Card Dimension (cm) | 35 x 14 x 6.7 |
| Card Dimension (inch) | 13.98 x 5.51 x 2.64 |
| Master Carton Dimensions (cm) | 46 x 39.5 x 47.5 |
| Master Carton Dimensions (inch) | 18.11 x 15.55 x 18.7 |
| Master Carton Weight (Kg) | 15.3 |
| Master Carton Weight (lb) | 33.73 |
| Package Dimensions (cm) | 44.5x 23.5 x 12.5 |
| Package Dimensions (inch) | 17.51 x 9.25 x 4.92 |
| Package Weight (Kg) | 2.35 |
| Package Weight (lb) | 5.07 |
| Requirements | External Power: 2x PCI-E 8 pin connections Minimum Power Supply Requirement: 800 watt |
| Technologies | 64 AMD RDNA™ 4 Compute Units(with RT+AI Accelerators) AMD Infinity Cache™ technology DisplayPort™ 2.1 AMD Radiance Display™ Engine AMD Radeon™ Boost technology* AMD Radeon™ Anti-Lag* technology* 16GB GDDR6 on 256-Bit Memory Bus PCI® Express 5.0 ready AMD FidelityFX™ technologies* AMD FidelityFX™ Super Resolution technology* Microsoft® DirectX® 12 Ultimate Microsoft® DirectStorage Vulkan® Optimized AMD smart technologies* AMD Software: Adrenalin Edition™ application AMD Noise Suppression* AMD Privacy View* AMD Radeon™ Super Resolution technology* AMD Link* AMD Freesync™ technology* |
| Package Contents | Quick Installation Guide: 1 GPU Support Stand: 1 |
| Certifications | RoHS |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Performance to rule your game
ALL YOU NEED FOR ULTRA FAST GAMING
Speed, performance, and visuals work together for smooth frames and total immersion. The ultra-fast Radeon RX 9000 Series Graphics Cards are powered by unified AMD RDNA™ 4 compute units with enhanced raytracing capabilities for an ultra-immersive experience across all key gaming resolutions. Activate AMD HYPR-RX to instantly enable all supported performance boosting and latency reducing technologies across thousands of your favorite games. Enjoy high-quality, AI-powered upscaling with AMD FidelityFX™ Super Resolution 4, delivering an immersive gaming experience now and for years to come.



Specification:
| Bus Type: | PCI-E 5.0 |
| Primary Clock Speeds: |
Base Clock Up To: 1440 MHz
*"Game Clock" is the expected GPU clock when running in typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. **"Boost Clock" is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. |
| Stream Processors: | 4096 |
| Compute Units: | 56 |
| Memory Bus: | 256bit |
| Memory Clock: | 20 Gbps |
| Memory Size: | 16 GB |
| Memory Bandwidth: | Up to 640 GB/s |
| Effective Memory Bandwidth: | Up to |
| Memory Type: | GDDR6 |
| Card Profile: | 3.5 slot |
| Thermal Solution: | 3 Fan |
| DisplayPort 2.1: | 3x |
| HDMI™ 2.1: | 1x |
| Card Dimension (cm) | 35 x 14 x 6.7 |
| Card Dimension (inch) | 13.98 x 5.51 x 2.64 |
| Master Carton Dimensions (cm) | 46 x 39.5 x 47.5 |
| Master Carton Dimensions (inch) | 18.11 x 15.55 x 18.7 |
| Master Carton Weight (Kg) | 15.3 |
| Master Carton Weight (lb) | 33.73 |
| Package Dimensions (cm) | 44.5x 23.5 x 12.5 |
| Package Dimensions (inch) | 17.51 x 9.25 x 4.92 |
| Package Weight (Kg) | 2.35 |
| Package Weight (lb) | 5.07 |
| Requirements | External Power: 2x PCI-E 8 pin connections Minimum Power Supply Requirement: 800 watt |
| Technologies | 64 AMD RDNA™ 4 Compute Units(with RT+AI Accelerators) AMD Infinity Cache™ technology DisplayPort™ 2.1 AMD Radiance Display™ Engine AMD Radeon™ Boost technology* AMD Radeon™ Anti-Lag* technology* 16GB GDDR6 on 256-Bit Memory Bus PCI® Express 5.0 ready AMD FidelityFX™ technologies* AMD FidelityFX™ Super Resolution technology* Microsoft® DirectX® 12 Ultimate Microsoft® DirectStorage Vulkan® Optimized AMD smart technologies* AMD Software: Adrenalin Edition™ application AMD Noise Suppression* AMD Privacy View* AMD Radeon™ Super Resolution technology* AMD Link* AMD Freesync™ technology* |
| Package Contents | Quick Installation Guide: 1 GPU Support Stand: 1 |
| Certifications | RoHS |





















