
The Story
X5
Enhanced, Evolved, and Elevated
Building on the success of the X3, the X5 enhances every aspect—better compatibility, streamlined fan cabling, and upgraded lighting from fixed RGB to ARGB for full customization. Designed for gamers, creators, and enthusiasts, it’s the next evolution in PC cases.


Specification:
| Model Name | X5 | |
| Color | Black / White | |
| Dimensions (L*W*H) | 482*216*496mm (Case) / 550*270*530mm (Carton) | |
| MB Support | E-ATX (SSI-CEB) / ATX / Micro-ATX / Mini-ITX | |
| Front I/O | Power Button / LED Button / USB2.0*1 / Headset Audio Jack*1 / USB3.0*1 / Type-C*1 | |
| PCIe Slots | 7 | |
| Compatibility / Maximum | CPU Cooler | 165mm |
| GPU | 410mm | |
| PSU | 230mm ATX | |
| Drive Support / Maximum | 3.5” HDD | 2 |
| 2.5” SSD | 2 | |
| Pre-installed Fan (s) | Front | 140mm*3 |
| Rear | 120mm*1 | |
| Fan Support | Top | 120mm*3 / 140mm*2 |
| Front | 120mm*3 / 140mm*3 | |
| PSU Shroud | 120mm*2 | |
| Rear | 120mm*1 | |
| Radiator Support | Top | 120 / 140 / 240 / 280 / 360mm |
| Front | 120 / 140 / 240 / 280 / 360mm | |
| Rear | 120mm | |
| Dust Filter | Top / Bottom | |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
X5
Enhanced, Evolved, and Elevated
Building on the success of the X3, the X5 enhances every aspect—better compatibility, streamlined fan cabling, and upgraded lighting from fixed RGB to ARGB for full customization. Designed for gamers, creators, and enthusiasts, it’s the next evolution in PC cases.


Specification:
| Model Name | X5 | |
| Color | Black / White | |
| Dimensions (L*W*H) | 482*216*496mm (Case) / 550*270*530mm (Carton) | |
| MB Support | E-ATX (SSI-CEB) / ATX / Micro-ATX / Mini-ITX | |
| Front I/O | Power Button / LED Button / USB2.0*1 / Headset Audio Jack*1 / USB3.0*1 / Type-C*1 | |
| PCIe Slots | 7 | |
| Compatibility / Maximum | CPU Cooler | 165mm |
| GPU | 410mm | |
| PSU | 230mm ATX | |
| Drive Support / Maximum | 3.5” HDD | 2 |
| 2.5” SSD | 2 | |
| Pre-installed Fan (s) | Front | 140mm*3 |
| Rear | 120mm*1 | |
| Fan Support | Top | 120mm*3 / 140mm*2 |
| Front | 120mm*3 / 140mm*3 | |
| PSU Shroud | 120mm*2 | |
| Rear | 120mm*1 | |
| Radiator Support | Top | 120 / 140 / 240 / 280 / 360mm |
| Front | 120 / 140 / 240 / 280 / 360mm | |
| Rear | 120mm | |
| Dust Filter | Top / Bottom | |















