
Lenovo Legion 5 16IRX9 83DG00F5PH Gaming Laptop (Luna Grey) | 16" WQXGA (2560x1600) IPS 165Hz | i7-13650HX | 16GB RAM | 512GB SSD | RTX 4060 | Windows 11 Home | Lenovo Legion Gaming Backpack GB400
Lenovo Legion 5 16IRX9 83DG00F5PH Gaming Laptop (Luna Grey) | 16" WQXGA (2560x1600) IPS 165Hz | i7-13650HX | 16GB RAM | 512GB SSD | RTX 4060 | Windows 11 Home | Lenovo Legion Gaming Backpack GB400
Original: $1,445.70
-70%$1,445.70
$433.71The Story
- PROCESSOR: Intel Core i7-13650HX
- DISPLAY: 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, G-SYNC, Low Blue Light
- MEMORY: 1 x 16GB SO-DIMM DDR5-4800
- STORAGE: 512GB SSD M.2 2280 PCIeĀ® 4.0x4 NVMe
- GPU: NVIDIA GeForce RTX 4060 8GB GDDR6
- OS:Ā Windows 11 Home
- COLOR:Ā Luna Grey



SPECIFICATION
| Processor | Intel® Core⢠i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
| Graphics | NVIDIA® GeForce RTX⢠4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
| Chipset | IntelĀ® HM770 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory SlotsĀ | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max MemoryĀ | Up to 64GB DDR5-4800 |
| Storage | 512GB SSD M.2 2280 PCIeĀ® 4.0x4 NVMeĀ® |
| Storage Support | Up to two drives, 2x M.2 SSD ⢠M.2 2242 SSD up to 1TB ⢠M.2 2280 SSD up to 1TB |
| Storage SlotĀ | Two M.2 2280 PCIeĀ® 4.0 x4 slots |
| Card ReaderĀ | microSD Card Reader |
| OpticalĀ | None |
| Audio ChipĀ | High Definition (HD) Audio, RealtekĀ® ALC3287 codec |
| SpeakersĀ | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| MicrophoneĀ | 2x, Array |
| Battery | Integrated 80Wh |
| Power AdapterĀ | 230W Slim Tip (3-pin) |
| Special FeaturesĀ | AI Chip: LA1 |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby VisionĀ®, G-SYNCĀ®, Low Blue Light |
| Touchscreen | None |
| Color CalibrationĀ | Factory Color Calibration |
| KeyboardĀ | 4-Zone RGB Backlit, English |
| TouchpadĀ | Buttonless MylarĀ® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Case ColorĀ | Luna Grey |
| Surface TreatmentĀ | Aluminium Stamping (Anodized with Sandblasting) |
| Case MaterialĀ | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH)Ā | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
| Weight | Around 2.36 kg (5.2 lbs) |
| SOFTWARE | |
| Operating SystemĀ | WindowsĀ® 11 Home Single Language, English |
| Bundled SoftwareĀ | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + BluetoothĀ | Wi-FiĀ® 6E, 802.11ax 2x2 + BT5.2 |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort⢠1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort⢠1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Card reader 1x Power connector |
| Security ChipĀ | Firmware TPM 2.0 Enabled |
| Fingerprint ReaderĀ | None |
| Other SecurityĀ | E-shutter |
| CERTIFICATIONS | |
| Green CertificationsĀ | ErP Lot 6 ErP Lot 26 RoHS compliant |
| Other CertificationsĀ | TĆV RheinlandĀ® Low Blue Light (Hardware Solution) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- PROCESSOR: Intel Core i7-13650HX
- DISPLAY: 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, G-SYNC, Low Blue Light
- MEMORY: 1 x 16GB SO-DIMM DDR5-4800
- STORAGE: 512GB SSD M.2 2280 PCIeĀ® 4.0x4 NVMe
- GPU: NVIDIA GeForce RTX 4060 8GB GDDR6
- OS:Ā Windows 11 Home
- COLOR:Ā Luna Grey



SPECIFICATION
| Processor | Intel® Core⢠i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
| Graphics | NVIDIA® GeForce RTX⢠4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
| Chipset | IntelĀ® HM770 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory SlotsĀ | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max MemoryĀ | Up to 64GB DDR5-4800 |
| Storage | 512GB SSD M.2 2280 PCIeĀ® 4.0x4 NVMeĀ® |
| Storage Support | Up to two drives, 2x M.2 SSD ⢠M.2 2242 SSD up to 1TB ⢠M.2 2280 SSD up to 1TB |
| Storage SlotĀ | Two M.2 2280 PCIeĀ® 4.0 x4 slots |
| Card ReaderĀ | microSD Card Reader |
| OpticalĀ | None |
| Audio ChipĀ | High Definition (HD) Audio, RealtekĀ® ALC3287 codec |
| SpeakersĀ | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| MicrophoneĀ | 2x, Array |
| Battery | Integrated 80Wh |
| Power AdapterĀ | 230W Slim Tip (3-pin) |
| Special FeaturesĀ | AI Chip: LA1 |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby VisionĀ®, G-SYNCĀ®, Low Blue Light |
| Touchscreen | None |
| Color CalibrationĀ | Factory Color Calibration |
| KeyboardĀ | 4-Zone RGB Backlit, English |
| TouchpadĀ | Buttonless MylarĀ® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Case ColorĀ | Luna Grey |
| Surface TreatmentĀ | Aluminium Stamping (Anodized with Sandblasting) |
| Case MaterialĀ | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH)Ā | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
| Weight | Around 2.36 kg (5.2 lbs) |
| SOFTWARE | |
| Operating SystemĀ | WindowsĀ® 11 Home Single Language, English |
| Bundled SoftwareĀ | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + BluetoothĀ | Wi-FiĀ® 6E, 802.11ax 2x2 + BT5.2 |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort⢠1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort⢠1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Card reader 1x Power connector |
| Security ChipĀ | Firmware TPM 2.0 Enabled |
| Fingerprint ReaderĀ | None |
| Other SecurityĀ | E-shutter |
| CERTIFICATIONS | |
| Green CertificationsĀ | ErP Lot 6 ErP Lot 26 RoHS compliant |
| Other CertificationsĀ | TĆV RheinlandĀ® Low Blue Light (Hardware Solution) |















