
The Story

| Specification | Details |
|---|---|
| Model | GP-P650G PG5 |
| Type | Intel Form Factor ATX 12V v3.1 |
| PFC | Active PFC (>0.9 typical) |
| Input Voltage | 100â240 Vac |
| Input Current | 10â6A |
| Input Frequency | 50â60 Hz |
| Output Capacity | 650W |
| Efficiency Certification | 80 PLUS Gold |
| Efficiency | 90% at typical load |
| Fan Type | 120mm HYB Fan |
| Dimensions (LĂWĂH) | 150 Ă 140 Ă 86 mm |
| MTBF | >100,000 hours |
| Protections | OVP / OPP / SCP / UVP / OCP / OTP |
| Power Good Signal | 100â150 ms |
| Hold Up Time | >17 ms |
| Cable Type | Embossed, all black |
| Connectors | ATX/MB 20+4 Pin: 1 Ă 600 mm CPU/EPS 4+4 Pin: 1 Ă (600 mm + 150 mm) PCI-e 16 Pin: 1 Ă 500 mm PCI-e 6+2 Pin: 2 Ă (500 mm + 150 mm) SATA: 6 Ă (420 mm + 150 mm + 150 mm Ă2) 4 Pin Peripheral: 3 Ă (420 mm + 150 mm + 150 mm Ă1) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description

| Specification | Details |
|---|---|
| Model | GP-P650G PG5 |
| Type | Intel Form Factor ATX 12V v3.1 |
| PFC | Active PFC (>0.9 typical) |
| Input Voltage | 100â240 Vac |
| Input Current | 10â6A |
| Input Frequency | 50â60 Hz |
| Output Capacity | 650W |
| Efficiency Certification | 80 PLUS Gold |
| Efficiency | 90% at typical load |
| Fan Type | 120mm HYB Fan |
| Dimensions (LĂWĂH) | 150 Ă 140 Ă 86 mm |
| MTBF | >100,000 hours |
| Protections | OVP / OPP / SCP / UVP / OCP / OTP |
| Power Good Signal | 100â150 ms |
| Hold Up Time | >17 ms |
| Cable Type | Embossed, all black |
| Connectors | ATX/MB 20+4 Pin: 1 Ă 600 mm CPU/EPS 4+4 Pin: 1 Ă (600 mm + 150 mm) PCI-e 16 Pin: 1 Ă 500 mm PCI-e 6+2 Pin: 2 Ă (500 mm + 150 mm) SATA: 6 Ă (420 mm + 150 mm + 150 mm Ă2) 4 Pin Peripheral: 3 Ă (420 mm + 150 mm + 150 mm Ă1) |















