
Original: $80.50
-70%$80.50
$24.15The Story

Xtreme Storage Performance





SPECIFICATIONS:
| Interface | PCIe 3.0x4, NVMe 1.3 |
| Form Factor | M.2 2280 |
| Total Capacity | 1TB |
| NAND | 3D TLC NAND Flash |
| External DDR Cache | DDR3L 2Gb |
| Sequential Read speed | Up to 3500 MB/s |
| Sequential Write speed | Up to 3000 MB/s |
| Random Read IOPS | up to 308K |
| Random Write IOPS | up to 332K |
| Dimension | 22 x 2.3 x 80 mm |
| Mean time between failure (MTBF) | 2 million hours |
| Power Consumption (Idle) | L0/L0s/L1: 900mw L1.2 < 3mw |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description

Xtreme Storage Performance





SPECIFICATIONS:
| Interface | PCIe 3.0x4, NVMe 1.3 |
| Form Factor | M.2 2280 |
| Total Capacity | 1TB |
| NAND | 3D TLC NAND Flash |
| External DDR Cache | DDR3L 2Gb |
| Sequential Read speed | Up to 3500 MB/s |
| Sequential Write speed | Up to 3000 MB/s |
| Random Read IOPS | up to 308K |
| Random Write IOPS | up to 332K |
| Dimension | 22 x 2.3 x 80 mm |
| Mean time between failure (MTBF) | 2 million hours |
| Power Consumption (Idle) | L0/L0s/L1: 900mw L1.2 < 3mw |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |















