
The Story
CF140-2 IN 1

CUSTOMIZABLE ADDRESSABLE RGB LED LIGHTING
| Fan Dimension | 140X140X26 mm(L×W×H) |
| Net Weight | 436g |
| Fan Speed | 500±200 -1200±10%RPM |
| Fan Air Flow | 64.13CFM |
| Fan Air Pressure | 1.09mmH2O |
| Fan Noise Level | 19.8~24dB(A) |
| Fan Connector | 4Pin |
| FAN Rated Voltage | 12VDC |
| FAN Operating Voltage | 10.8~13.2VDC |
| FAN Starting Voltage | 7VDC |
| FAN Rated Current | 0.02±15%A-0.09±10%A |
| FAN Power Input | 1.08W |
| Bearing Type | Hydro Bearing |
| LED Type | Addressable RGB LED |
| LED Rated Voltage | 5VDC |
| LED Rated Current | 0.48±10%A |
| LED Rated Power | 2.4W |
| LED Connector | 3pin(+5V-D-G) |
| LED Control | M/B with 5V ADD-RGB Header |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
CF140-2 IN 1

CUSTOMIZABLE ADDRESSABLE RGB LED LIGHTING
| Fan Dimension | 140X140X26 mm(L×W×H) |
| Net Weight | 436g |
| Fan Speed | 500±200 -1200±10%RPM |
| Fan Air Flow | 64.13CFM |
| Fan Air Pressure | 1.09mmH2O |
| Fan Noise Level | 19.8~24dB(A) |
| Fan Connector | 4Pin |
| FAN Rated Voltage | 12VDC |
| FAN Operating Voltage | 10.8~13.2VDC |
| FAN Starting Voltage | 7VDC |
| FAN Rated Current | 0.02±15%A-0.09±10%A |
| FAN Power Input | 1.08W |
| Bearing Type | Hydro Bearing |
| LED Type | Addressable RGB LED |
| LED Rated Voltage | 5VDC |
| LED Rated Current | 0.48±10%A |
| LED Rated Power | 2.4W |
| LED Connector | 3pin(+5V-D-G) |
| LED Control | M/B with 5V ADD-RGB Header |















