
The Story

AK400 G2 DIGITAL NYX Further improved second generation of the iconic AK DIGITAL lineup with upgraded performance and a bold new aesthetic. It features four advanced copper heat pipes, a single-tower heatsink, newly designed silent fan, and now sports a high-end quad-segmented digital display that delivers elite cooling backed by upgraded tech and real-time insight.
| Product Dimensions | 132×92×156 mm (L×W×H) |
| Heatsink Dimensions | 130×92×151 mm (L×W×H) |
| Net Weight | 958 g |
| Heatpipe | Ø6 mm × 4 pcs |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 2200 ±10% RPM (max) |
| Fan Airflow | 63.4 CFM |
| Fan Air Pressure | 3.33 mmAq |
| Fan Noise | ≤31.45 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.25 A |
| Fan Power Consumption | 3 W |
| Display Module Rated Current | 0.13 A ±10% |
| Display Module Rated Voltage | 5 VDC |
| Display Module Power Consumption | 0.65 W |
| Display Area | 29 × 39 mm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description

AK400 G2 DIGITAL NYX Further improved second generation of the iconic AK DIGITAL lineup with upgraded performance and a bold new aesthetic. It features four advanced copper heat pipes, a single-tower heatsink, newly designed silent fan, and now sports a high-end quad-segmented digital display that delivers elite cooling backed by upgraded tech and real-time insight.
| Product Dimensions | 132×92×156 mm (L×W×H) |
| Heatsink Dimensions | 130×92×151 mm (L×W×H) |
| Net Weight | 958 g |
| Heatpipe | Ø6 mm × 4 pcs |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 2200 ±10% RPM (max) |
| Fan Airflow | 63.4 CFM |
| Fan Air Pressure | 3.33 mmAq |
| Fan Noise | ≤31.45 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.25 A |
| Fan Power Consumption | 3 W |
| Display Module Rated Current | 0.13 A ±10% |
| Display Module Rated Voltage | 5 VDC |
| Display Module Power Consumption | 0.65 W |
| Display Area | 29 × 39 mm |















