
Original: $30.09
-70%$30.09
$9.03The Story

| CPU Socket Support | Intel LGA1851 / LGA1700, AMD AM5 / AM4 |
| Product Dimensions | 129 × 136 × 159 mm (L × W × H) |
| Heatsink Dimensions | 127 × 110 × 156 mm (L × W × H) |
| Net Weight | 1036 g |
| Heatpipe | Ø6 mm × 6 pcs |
| Fan Dimensions | 120 × 120 × 25 mm (L × W × H) |
| Fan Speed | 500 ~ 2000 ±10% RPM / 500 ~ 2200 ±10% RPM |
| Fan Motor | 1-phase, 4-slot, 4-pole |
| Fan Airflow | 63.56 CFM / 70.09 CFM |
| Fan Air Pressure | 1.98 mmAq / 2.49 mmAq |
| Fan Noise | ≤23.08 dB(A) / ≤29.22 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.15 A / 0.18 A |
| Fan Power Consumption | 1.8 W / 2.16 W |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description

| CPU Socket Support | Intel LGA1851 / LGA1700, AMD AM5 / AM4 |
| Product Dimensions | 129 × 136 × 159 mm (L × W × H) |
| Heatsink Dimensions | 127 × 110 × 156 mm (L × W × H) |
| Net Weight | 1036 g |
| Heatpipe | Ø6 mm × 6 pcs |
| Fan Dimensions | 120 × 120 × 25 mm (L × W × H) |
| Fan Speed | 500 ~ 2000 ±10% RPM / 500 ~ 2200 ±10% RPM |
| Fan Motor | 1-phase, 4-slot, 4-pole |
| Fan Airflow | 63.56 CFM / 70.09 CFM |
| Fan Air Pressure | 1.98 mmAq / 2.49 mmAq |
| Fan Noise | ≤23.08 dB(A) / ≤29.22 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.15 A / 0.18 A |
| Fan Power Consumption | 1.8 W / 2.16 W |















