
Original: $57.73
-70%$57.73
$17.32The Story


SPECIFICATION
| SSD Series: E100 | |
| Interface: | NVMe (PCIe Gen4 x4) |
| SSD Endurance (TBW): | 480GB: 60 TBW / 1TB: 80 TBW |
| Capacity: | 480GB / 1TB |
| Form Factor: | M.2 (2280) |
| Sequential Read: | 480GB: 4,700 MB/s / 1TB: 5000MB/s |
| Sequential Write: | 480GB: 2,500 MB/s / 1TB: 4500MB/s SLC-Cached |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description


SPECIFICATION
| SSD Series: E100 | |
| Interface: | NVMe (PCIe Gen4 x4) |
| SSD Endurance (TBW): | 480GB: 60 TBW / 1TB: 80 TBW |
| Capacity: | 480GB / 1TB |
| Form Factor: | M.2 (2280) |
| Sequential Read: | 480GB: 4,700 MB/s / 1TB: 5000MB/s |
| Sequential Write: | 480GB: 2,500 MB/s / 1TB: 4500MB/s SLC-Cached |





















