
Original: $76.35
-70%$76.35
$22.90The Story
G700 Gold Entry Level 80 Plus Gold ATX Power Supply Unit
The G700 Gold consists of dependable power supply units for entry level users and system integrators.
SPECIFICATION
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0-40°C |
| PFC | Active PFC |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| Power Good Signal | 100 - 150 ms |
| EPS 8 Pin Connector | 1 |
| 80 PLUS Rating | 80 PLUS Gold |
| Fan Size | 120mm |
| Category | 500 to 750W |
| MTBF | >100,000 Hours |
| Input Frequency | 47-63Hz |
| 80 PLUS Rating | Gold |
| Modular | Non Modular |
| Fan Bearing | HDB |
| Input Voltage | 100-240V |
| PCI-e 6+2 Pin Connectors | 4 |
| SATA Connectors | 6 |
| Peripheral 4 Pin Connectors | 3 |
| Protections | OVP |
| ATX Version | ATX 12V V2.52 |
| Protections | OPP |
| Protections | SCP |
| Dimensions (L x W x H) | 140 x 150 x 86 mm |
| Protections | UVP |
| Protections | OTP |
| Protections | OCP |
| Series | G Series |
| Regulatory | CCC |
| Input Current | 10-5A |
| Regulatory | CE |
| Regulatory | EAC |
| Efficiency | ≥90% @ Typical Load |
| Regulatory | cTUVus |
| Regulatory | FCC |
| Hold Up Time | ≥15ms at 100% load |
| Regulatory | BSMI |
| Regulatory | CB |
| Regulatory | TUV |
| Regulatory | RoHS2.0 |
| Regulatory | KC+KCC |
| Regulatory | BIS |
| Model | MPW-7001-ACAAG |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
G700 Gold Entry Level 80 Plus Gold ATX Power Supply Unit
The G700 Gold consists of dependable power supply units for entry level users and system integrators.
SPECIFICATION
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0-40°C |
| PFC | Active PFC |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| Power Good Signal | 100 - 150 ms |
| EPS 8 Pin Connector | 1 |
| 80 PLUS Rating | 80 PLUS Gold |
| Fan Size | 120mm |
| Category | 500 to 750W |
| MTBF | >100,000 Hours |
| Input Frequency | 47-63Hz |
| 80 PLUS Rating | Gold |
| Modular | Non Modular |
| Fan Bearing | HDB |
| Input Voltage | 100-240V |
| PCI-e 6+2 Pin Connectors | 4 |
| SATA Connectors | 6 |
| Peripheral 4 Pin Connectors | 3 |
| Protections | OVP |
| ATX Version | ATX 12V V2.52 |
| Protections | OPP |
| Protections | SCP |
| Dimensions (L x W x H) | 140 x 150 x 86 mm |
| Protections | UVP |
| Protections | OTP |
| Protections | OCP |
| Series | G Series |
| Regulatory | CCC |
| Input Current | 10-5A |
| Regulatory | CE |
| Regulatory | EAC |
| Efficiency | ≥90% @ Typical Load |
| Regulatory | cTUVus |
| Regulatory | FCC |
| Hold Up Time | ≥15ms at 100% load |
| Regulatory | BSMI |
| Regulatory | CB |
| Regulatory | TUV |
| Regulatory | RoHS2.0 |
| Regulatory | KC+KCC |
| Regulatory | BIS |
| Model | MPW-7001-ACAAG |















