
Asus Zenbook 14 UX3407QA-SB397WSM Laptop (Iceland Gray) | 14 WUXGA | Snapdragon X X1 26 100 | 16GB RAM | 512GB SSD | Qualcomm Adreno | Windows 11 home | Microsoft Office Home 2024 + Microsoft 365 Basic | Asus AP4600 Backpack
Asus Zenbook 14 UX3407QA-SB397WSM Laptop (Iceland Gray) | 14 WUXGA | Snapdragon X X1 26 100 | 16GB RAM | 512GB SSD | Qualcomm Adreno | Windows 11 home | Microsoft Office Home 2024 + Microsoft 365 Basic | Asus AP4600 Backpack
Original: $975.70
-70%$975.70
$292.71The Story

ASUS Zenbook A14
Unload. Unplugged. Unlimited.








Ease of use
The laptop’s ease of use is evident through its precision hinge design, allowing effortless one-finger opening without screen wobbling. Users will enjoy the spacious, smudge-free keyboard with excellent key travel and feedback. The enlarged touchpad supports smart gestures for intuitive navigation, and the laptop offers a full array of IO ports for comprehensive connectivity.


SPECIFICATION
| Processor | Snapdragon® X X1-26-100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Qualcomm® Adreno™ GPU |
| Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB |
| How to upgrade memory | Not Available |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| on board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed | |
| up to 40Gbps) | |
| 1x HDMI 2.1 TMDS | |
| 1x 3.5mm Combo Audio Jack | |
| Audio | Smart Amp Technology |
| Built-in speaker | |
| Built-in array microphone | |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") |
| Weight (with Battery) | 0.90 kg (1.98 lbs) |
| Weight (without Battery) | 0.73 kg (1.61 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello support |
| McAfee® | |
| BIOS Booting User Password Protection | |
| BIOS setup user password | |
| Microsoft Pluton security processor | |
| Trusted Platform Module (Firmware TPM) | |
| Product | ASUS Zenbook A14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD cover-material | Mg-Al |
| LCD cover-color | Iceland Gray |
| Top case-material | Mg-Al |
| Top case-color | Iceland Gray |
| Keyboard color | Gray |
| Bottom case-material | Mg-Al |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 400nits |
| Color gamut | 100% sRGB color gamut |
| Glare | Anti-glare display |
| TĂśV Rheinland-certified | TĂśV Rheinland-certified |
| Screen-to-body ratio | 90% |
| Bottom case-color | Iceland Gray |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description

ASUS Zenbook A14
Unload. Unplugged. Unlimited.








Ease of use
The laptop’s ease of use is evident through its precision hinge design, allowing effortless one-finger opening without screen wobbling. Users will enjoy the spacious, smudge-free keyboard with excellent key travel and feedback. The enlarged touchpad supports smart gestures for intuitive navigation, and the laptop offers a full array of IO ports for comprehensive connectivity.


SPECIFICATION
| Processor | Snapdragon® X X1-26-100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Qualcomm® Adreno™ GPU |
| Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB |
| How to upgrade memory | Not Available |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| on board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed | |
| up to 40Gbps) | |
| 1x HDMI 2.1 TMDS | |
| 1x 3.5mm Combo Audio Jack | |
| Audio | Smart Amp Technology |
| Built-in speaker | |
| Built-in array microphone | |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") |
| Weight (with Battery) | 0.90 kg (1.98 lbs) |
| Weight (without Battery) | 0.73 kg (1.61 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello support |
| McAfee® | |
| BIOS Booting User Password Protection | |
| BIOS setup user password | |
| Microsoft Pluton security processor | |
| Trusted Platform Module (Firmware TPM) | |
| Product | ASUS Zenbook A14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD cover-material | Mg-Al |
| LCD cover-color | Iceland Gray |
| Top case-material | Mg-Al |
| Top case-color | Iceland Gray |
| Keyboard color | Gray |
| Bottom case-material | Mg-Al |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 400nits |
| Color gamut | 100% sRGB color gamut |
| Glare | Anti-glare display |
| TĂśV Rheinland-certified | TĂśV Rheinland-certified |
| Screen-to-body ratio | 90% |
| Bottom case-color | Iceland Gray |























